About Milk Caps for Mooola
For more information on how the program works, you can download and print the Milk Caps for MOOOLA FAQ flier.
If you would like apply to earn money for your school, please contact Gary Schlagel, our Community Service Director, to let him know you’re interested and for approval. If your school is chosen to participate, you may download and complete the application form.
In the first year of the program, we collected around 25,000 caps. Now, we collect a weekly average of 40,000 caps during the school year with over 360 schools currently participating. To date over 7,000,000 caps have been collected – with $500,000 donated to schools.
Questions? Contact Gary Schlagel at 303-776-8466, or email him at garys@longmontdairy.com
Download and print the Milk Caps Redemption Form
ARVADA | LAFAYETTE |
Arvada United Methodist Church School | Alicia Sanchez Elementary |
Campbell Elementary | Angevine Middle School |
E. L. Foster | Centaurus High School |
Excel Academy | Lafayette Elementary |
Faith Christian Academy 3 Campuses | Montessori Academy |
Fitzmorris Elementary | Peak to Peak Charter School |
Foundations Academy | Pioneer Elementary School |
Fremont Elementary School | Running River School |
Hackberry Hill | Ryan Elementary |
Homeschool Enrichment Program | LAKEWOOD |
Lawrence Elementary | Addenbrooke Classical Academy |
Lincoln Academy | Bethlehem Early Learning C enter |
Little Elementary | Concardia Preschool |
Meiklejohn Elementary | Creighton Middle School |
Moore Middle School | Dennison Elementary |
North Arvada Middle School | Devinny Elementary |
Oberon Middle School | Dunstan Middle School |
Parr Elementary | Glennon Heights Elementary |
Peck Elementary | Green Gables Elementary |
Shrine of St Anne Catholic School | Green Mountain Elementary |
Sierra Elementary | Hutchinson Elementary |
St Joan of Arc | Jefferson County Open School |
Stott Elementary | Our Lady of Fatima Catholic School |
Three Creeks K-8 | Rooney Ranch Elementary |
Two Roads Charter School | LITTLETON |
Van Arsdale PTSA | Blue Heron Elementary |
Vanderhoof Elementary | Bradford K-8 South Campus |
Warder Elementary | Centennial Academy of Fine Arts |
Weber Elementary | Colorow Elementary |
West Woods Elementary | Columbine High School |
AURORA | Columbine Hills Elementary |
Altitude Elementary | Damon Runyon Elementary |
Antelope Ridge Elementary | Dutch Creek Elementary |
Aspen Crossing Elementary | Falcon Bluffs Middle School |
Aurora Frontier K-8 | Front Range Christian School |
Aurora Quest K-8 | Governor's Ranch Elementary |
Black Forest Hills Elementary | Leawood Elementary |
Buffalo Trail Elementary | Littleton Academy |
Canyon Creek Elementary | Mackintosh Academy |
Coyote Hills Elementary | Montessori Peaks Academy |
High Point Academy | Normandy Elementary |
Indian Ridge Elementary | Peiffer Elementary |
New Life Options School | Powderhorn Elementary |
Pine Ridge Elementary | RMCReavy Classiccal Conversations |
Rolling Hills Elementary School | Roxborough Schools |
BERTHOUD | Runyon Elementary |
Berthoud Elementary | Shaffer Elementary |
Ivy Stockwell Elementary | Stony Creek Elementary |
Turner Middle School | West Ridge Elementary |
BOULDER | Wildcat Mountain Elementary |
Bear Creek Elementary | LOCHBUIE |
Boulder Country Day School | Lochbuie Elementary |
Boulder High School | LONE TREE |
Boulder Montessori School | Acres Green Elementary |
Boulder Preparatory High School | Eagle Ridge Elementary |
Casey Middle School | LONGMONT |
Columbine Elementary School | Alpine Elemetary School |
Community Montessori School | Altona Milddle School |
Creekside Elementary | Blue Mountain Elementary |
Crest View Elementary | Burlington Elementary |
Douglas Elementary | Central Elementary |
Eisenhower Elementary | Columbine Elementary School |
First Presbyterian Preschool | Cornerstone Preschool |
Flatirons Elementary | Crossroads School |
Foothill Elementary | Eagle Crest Elementary |
Heatherwood Elementary | Fall River Elementary |
High Peaks Elementary | Flagstaff Academy |
Horizons K-8 | Fox Hollow Elementary |
Manhattan Middle School | Gateway Montessori School |
Mapleton Early Childhood Center | Goddard School of Longmont |
Mesa Elementary | Hygiene Elementary |
Mountain View Preschool | Indian Peaks Elementary |
Platt Middle School | Junior-Jets Child Development Center |
Sacred Heart of Jesus School | Longmont Christian School |
Universiity Hill Elementary | Longmont Estates Elementary |
BRIGHTON | Longs Peak Middle School |
Brighton High School | Main Street School |
Brighton Options School | Messiah Lutheran School |
Bromley East Charter School | Mountain View Elementary |
Glacier Peak Elementary | Rocky Mountain Christian Academy |
Mary E Pennock | Rocky Mountain Elementary |
Northeast Elementary | Saint John the Baptist Catholic School |
Overland Trail Middle School | Sanborn Elementary |
Pidilla Elementary School | Skyline High School |
South Elementary | St. Vrain Community Montessori |
Southeast Elementary | Sunset Middle School |
Vikan Middle School | Timberline PK-8 |
Zion Lutheran School | TLC Learning Center |
BROOMFIELD | Trail Ridge Middle School |
Apple Tree Christian Preschool and Kindergarten | Twin Peaks Charter Academy |
Aspen Creek K-8 | Westview Middle School |
Bal Swam Children's Center | LOUISVILLE |
Birch Elementary | Active Louisville Kids |
Broomfield Academy | Coal Creek Elementary |
Centennial Elementary | Fireside Elementary School |
Coyote Ridge Elementary | Louisville Elementary |
Cross of Christ Preschool and Kidergarten | Louisville Middle School |
Emerald Elementary School | Louisville Preschool |
Goddard School of Broomfield | Monarch High School |
Kohl Elementary | Monarch Pre-K - 8 |
Meridian Elementary | Saint Louis Catholic School |
Mountain View Elementary | The Patchwork School |
Nativity of Our Lord | LOVELAND |
Prospect Ridge Academy | Carrie Martin Elementary |
Thunder Vista P-8 | HMS Richards |
Westlake Middle School | Sarah Milner Elementary |
CASTLE PINES | LYONS |
American Academy Castle Pines | Lyons Elementary School |
Buffalo Ridge Elementary | MEAD |
DCS Montessori | Mead Elementary |
Timber Trail Elementary | Mead Middle School |
CASTLE ROCK | MORRISON |
Academy Charter School | Kendallvue Elementary |
CENTENNIAL | Red Rocks Elementary |
Anastasis Academy | NIWOT |
Creekside Elementary (Centennial) | Niwot Elementary |
Dr Justina Ford Elementary | Niwot High School |
Gudy Gaskill Elementary | NORTHGLENN |
Heritage Elementary | Everest Point Homeschool Academy |
Heritage Heights Academy | Gethsemane Lutheran School |
Highland Elementary School | Globel Village Academy - Northglenn |
Hopkins Elementary School | Hulstrom Options K-8 |
Mountain Vista Elementary | STEM Magnet Lab |
Our Father Children's Learning Center | Westview Elementary School |
Peakview Elementary | PARKER |
Sandburg Elementary | American Academy - Linclon Meadows |
Shepard of the Hills Christian School | American Academy Charter School |
Thunder Ridge Middle School | Ave Maria Catholic School |
Timberline Elementary | Challenge to Excellence Charter School |
Trails West Elementary | Cherokee Trail Elementary |
Walnut Hills Elementary | Cimarron Middle School |
Willow Creek Elementary | Frontier Valley Elementary |
COMMERCE CITY | Global Village Academy Douglas County |
Landmark Academy | Goddard School of Parker |
Second Creek Elementary | Iron Horse Elementary |
Southlawn Elementary | Joyfull Mission Preschool |
Tunberry Elementary | Legacy Point Elementary |
DACONO | Leman Academy of Excellence |
Homyak PK-8 | Little Blessing Preschool |
Quest Academy | North Star Academy |
DENVER | Parker Core Knowledge Charter School |
Blessed Sacrament Catholic School | Pine Grove Elementary |
Carson Elementary School | Pioneer Elementary School |
Challenge School | Prairie Crossing Elementary |
Christ the King Roman Catholic School | Southeast Christian School |
Creativity Challenge Community C3 | PLATTEVILLE |
Denver Language School | Platteville Elementary |
D'Evelyn Jr/Sr High School | SUPERIOR |
Fisher Early Learning Center | Eldorado K - 8 |
High Tech Elementary | Superior Elementary School |
Inspire Elementary | THORTON |
Isabella Bird Community School | Brantner Elementary School |
McAuliffe International School | Century Middle School |
Paddington Station Preschool | Cherry Drive Elementary |
Palmer Elementary School | Discovery Magnet School |
Park Hill Elementary | Eagleview Elementary |
Polaris Elementary School | Frassati Catholic Academy |
Saint Rose of Lima | Goddard School Thornton |
Skyline Vista Elementary | Hunters Glen Elementary |
Stanley British Primary School | Lighthouse Christian Academy |
Stedman Elementary | North Star Elementary |
Swigert International School | Prairie Hills Elementary |
Teller Elementary | Quist Middle School |
Westerly Creek Elementary | Riverdale Elementary |
William "Bill" Roberts ECE-8 | Rocky Top Middle School |
EASTLAKE | Shadow Ridge Middle School |
Eastlake Montessori | Silver Creek Elementary |
ENGLEWOOD | Stargate School |
Dry Creek Elementary | Stellar Elementary |
ERIE | Stem Launch |
Aspen Ridge Preparatory School | Tarver Elementary |
Black Rock Elementary School | Thornton High School |
Classical Conversations of Erie | West Ridge Elementary |
Erie Elementary | Westgate Community School |
Erie Middle School | WESTMINISTER |
Highlands Elementary | Arapahoe Ridge Elementary |
Meadowlark K- 8 | Belleview Christian School |
Red Hawk Elementary | Betty Adams Elementary |
Soaring Heights PK-8 | Charles Semper Elementary |
Vista Ridge Academy | Colorado STEM Academy |
FIRESTONE | Cornerstone Christian Academy |
Centennial Elementary | Cotton Creek Elementary |
Coal Ridge Middle School | Crown Pointe Academy |
Firestone Charter Academy | Doral Academy of Colorado |
Prairie Ridge Elementary | Goddard School Westminster |
FORT LUPTON | Jefferson Academy Elementary |
Buttler Elementary | Lukas Elementary |
Little Trappers Preschool | Mountain Range High School |
Petra Schole' Classical | Ryan Elementary Westminster |
Twombly Elementary | Shepard of the Valley Lutheran School |
FOXFIELD | Sheridan Green Elementary |
Our Lady of Loreto Catholic School | Summit Academy |
FREDERICK | Sunset Ridge PK-8 |
Carbon Valley Academy | The Academy 2 campuses |
Grand View Elementary | The Learning Experience |
Legacy Elementary | Witt STEM Elementary School |
Spark Discovry Preschool | Woodrow Wilson Academy |
GOLDEN | WHEAT RIDGE |
Bell Middle School | Colorado Christian Montessori |
Compass Montessori School (Golden) | Compass Montessori School (Wheat Ridge) |
Cornerstone Montessori School | Everitt Middle School |
Fairmount Elementary | Kullerstrand Elementary |
Free Horizon Montessori | Mountain Phoenix Community School |
Golden High School | Peak Expeditionary at Pennington |
Golden View Classical Academy | Prospect Valley Elementary |
Maple Grove Elementary | Saints Peter and Paul Catholic School |
Mitchell Elementary | Wilmore Davis Elementary |
Pleasant View Elementary | |
Shelton Elementary | |
HENDERSON | |
Belle Creek Charter School | |
Henderson Elementary | |
Thimmig Elementary | |
HIGHLANDS RANCH | |
Arrowwood Elementary School | |
Bear Canyon Elementary | |
Ben Franklin Academy | |
Cherry Hills Christian | |
Copper Mesa Elementary | |
Cougar Run Elementary | |
Coyote Creek Elementary | |
Eldorado Elementary | |
Fox Creek Elementary | |
Heritage Elementary | |
Highlands Ranch High School | |
Northridge Elementary | |
Platte River Academy | |
Redstone Elementary School | |
Sadle Ranch Elementary | |
Sand Creek Elementary | |
Sky View Academy | |
St Katharine Drexel Catholic School | |
STEM School Highlands Ranch | |
Stone Mountain Elementary School | |
Summit View Elementary | |
Trail Blazer Elementary |